| Server Name | Max Players | IP | Port |
| [CSHP] GMC ChUmPy KiLLeRz…..NO ESR …NO INVISI | | 194.247.82.61 | 7777 |
| [CSHP] GMC *DbD*Pssyhco’s Hell Server1 | | 166.90.203.132 | 7777 |
| [CSHP] GMC {SdK} REDARMYVODKA’s Death Kamp (NO ESR/Invis) | | 204.26.80.132 | 7782 |
| [CSHP] GMC BreakyBabys Campgrounds info/ http://pdquickk.tripod.com | | 66.66.215.13 | 7777 |
| GMC {CBGB} CTF Home of the Original GMC server 3 [CSHP](m) | | 205.252.43.135 | 7031 |
| GMC {SdK} DoctoR DeatH’s Death Kamp #1 | | 166.90.203.131 | 7777 |
| GMC {TAO} Team AlphaOmega Clan Server | | 166.90.203.161 | 7777 |
| GMC *DbD*Arcangels Heaven Server 2[CSHP] | | 208.254.35.113 | 7777 |
| GMC *Thumper88* ::UT-GMC::server:: [CSHP] | | 166.90.203.136 | 7777 |
| GMC [IFC]’S HousE OF PaiN (Rated R)[CSHP] | | 208.254.35.236 | 7777 |
| GMC [MFD] CTF Clan Recruiting Press F-2 for Email [CSHP] | | 207.41.39.64 | 7777 |
| GMC [RAT]Pack #1 Cheeze Fest! {No-ESR/No-Invis} [CSHP] | | 204.26.80.132 | 7777 |
| GMC [RAT]Pack #2 [RAT]Dawg’s Kennel [CSHP] | | 208.254.40.13 | 7777 |
| GMC {2399} A CLAN OF WHOOP ASS!!! [CSHP] | | 166.90.203.137 | 7788 |
| GMC {2399} The Much Feared!!!! 1 on 1 server (bean’s) [CSHP] | | 66.25.69.248 | 7777 |
| GMC {2399} The Much Feared!!!! [CSHP] | | 166.90.203.137 | 7777 |
| GMC {B*I*A} Server 3 [CSHP] | | 208.254.35.235 | 7777 |
| GMC {CBGB} Home of the Original GMC server 2[CSHP] (m) | | 205.252.43.130 | 7031 |
| GMC {CBGB} Team practice server | | 24.91.196.32 | 7777 |
| GMC {CBGB} The Original GMC Clan | | 166.90.203.139 | 7777 |
| GMC {DoA} Clan Server #1 No Invis [CSHP] | | 64.85.12.254 | 7777 |
| GMC {DoA} Clan Server #2 Zoom ESR [CSHP] | | 64.85.12.253 | 7777 |
| GMC {DoA}Clan Server 1vs1 [CSHP] | | 64.85.12.254 | 7772 |
| GMC {GFY}::TheGravelPit:: [CSHP] | | 208.254.40.19 | 7777 |
| GMC {JSCaC}–=~H0u$e~0f~C@rn@ge~@nd~Ch@o$!!!=– | | 208.254.40.28 | 7777 |
| GMC {KOWS} Clan Large Map Server [CSHP] | | 66.89.138.61 | 7667 |
| GMC {KOWS} Clan Official Server [CSHP] | | 66.89.138.61 | 7777 |
| GMC {SdK}……CANDYLAND……(CSHP) | | 208.254.35.79 | 7777 |
| GMC 2399 CTF until 11/30 | | 208.254.35.119 | 7777 |
| GMC clan server==scudsukah | | 24.6.130.196 | 7777 |
| GMC_[KTB] Server #2 <SCOURGE’s Lair> [CSHP] | | 65.24.225.20 | 7777 |
| GMC={SdK}=SOULRELEASER’s DEN= | | 64.55.196.139 | 7777 |
| GMC={SdK}=SOULRELEASER’s DEN= | | 66.24.218.242 | 7777 |
|
| To be added to this list: server@utgmc.com | |
| Maintained by Skagalak | |
| Updated: 25 Nov 2001 |